The purpose of the S&P 500 Stock Price Index is to portray the pattern of common stock price movement. Until June 1976, the Index was limited to issues traded on the New York Stock Exchange. However, coverage was then expanded to include the bank and insurance sectors and to make certain other improvements, which involved the introduction of a small number of Nasdaq issues.
Construction of the Index proceeds from industry groups to the whole. Since some industries are characterized by companies of relatively small stock capitalization, the Index does not comprise the 500 largest companies listed on the New York Stock Exchange. However, the total market value of the S&P 500 as of September 30, 1997, represented 79% of the aggregate market value of common stocks traded on the New York Stock Exchange.
A major use of the group indexes is as a standard for comparison of the performance of individual stocks within each group. Care is taken to avoid construction of a group index in which the movements of a single, dominant stock would effectively determine the movements of the group index.
Component stock are chosen solely with the aim of achieving a distribution by broad industry groupings that approximate the distribution of these groupings in the New York Stock Exchange common stock population, taken as the assumed model for the composition of the total market. Each stock added to the index must represent a viable enterprise and must be representative of the industry group to which it is assigned. Its market price movements must, in general, be responsive to changes in industry affairs. Aggregate market value of the stock and its trading activity are important considerations in the selection process. Judgments as to the investment appeal of the stocks do not enter into the selection process.
Each stock in the Index is weighted by the number of shares outstanding, and the level of the Index at any time represents the quotient of the aggregate market value of its component stocks divided by their aggregate market value (adjusted for certain capitalization changes) as of the base period (1941-1943, with the average aggregate market value for that period assigned a value of 10.
The S&P Index Committee is responsible for all decisions affecting the Index. It determines the overall policy and objective of the Index and establishes guidelines and criteria for adding or deleting a company from the Index. The Committee approves all changes. It is specifically charged with keeping the Index representative and updated, but always within the context of the basic principle of stability of composition, and every effort is made to avoid excessive turnover of the Index. The S&P 500 Index is currently (as of 1997) one of the 12 leading economic indicators cited by the U.S. Commerce Department.
Last Updated September 1, 2001
S&P 500 Composite Stock Price Index (Abbott Labs - Chiron Corp.)
ABT | Abbott Labs | Diversified Health Care |
ADCT | ADC Telecommunications | Communications Equipment |
ADBE | Adobe Systems | Computers Software & Services |
AMD | Advanced Micro Devices | Semiconductor Electronics |
AES | AES Corp. | Independent Power Producers |
AET | Aetna Inc. | Managed Care/Health Care |
AFL | AFLAC Inc. | Life/Health Insurance |
A | Agilent Technologies | Electronic Equipment & Instrumentation |
APD | Air Products & Chemicals | Chemicals, Industrial Gases |
ACV | Alberto-Culver | Personal Care Products |
ABS | Albertson's | Retail Food Chains |
AL | Alcan Aluminium Ltd. | Aluminum |
AA (1) | Alcoa Inc. | Aluminum |
AYE | Allegheny Energy Inc. | Electric Utilities |
ATI (1) | Allegheny Technologies Inc. | Iron & Steel |
AGN | Allergan, Inc. | Diversified Health Care |
AW | Allied Waste Industries | Waste Management/Environmental Services |
ALL | Allstate Corp. | Property-Casualty Insurance |
AT | ALLTEL Corp. | Integrated Telecommunications |
ALTR | Altera Corp. | Semiconductors |
ABK | Ambac Financial Group | Diversified Financial Services |
AHC | Amerada Hess | Domestic Oil |
AEE | Ameren Corp. | Electric Companies |
AEP (1) | American Electric Power | Electric Companies |
AXP (1) | American Express | Diversified Financial |
AGC (1) | American General | Life/Health Insurance |
AM | American Greetings Cl A | Jewelry, Novelties & Gifts |
AHP | American Home Products | Diversified Health Care |
AIG (1) | American Int'l. Group | Multi-Line Insurance |
AMGN (1) | Amgen | Biotechnology |
AMR | AMR Corp. | Airlines |
ASO | AmSouth Bancorporation | Banks |
APC | Anadarko Petroleum | Oil & Gas Exploration & Production |
ADI | Analog Devices | Semiconductor Electronics |
ANDW | Andrew Corp. | Communications Equipment |
BUD | Anheuser-Busch | Alcoholic Beverages |
AOL | AOL Time Warner Inc. | Internet, Movies & Entertainment |
AOC | Aon Corp. | Insurance Brokers |
APA | Apache Corp. | Oil & Gas Exploration & Production |
AAPL | Apple Computer | Computers Hardware & Software |
ABI | Applera Corp. | Health Care Equipment |
AMAT | Applied Materials | Semiconductor Equipment |
ADM | Archer-Daniels-Midland | Agricultural Products |
ASH | Ashland Inc. | Oil & Gas Refining & Marketing |
T (1) | AT&T Corp. | Long Distance Telecommunications |
AWE | AT&T Wireless Services | Wireless Telecommunication Services |
ADSK | Autodesk, Inc. | Computer Software & Services |
ADP | Automatic Data Processing Inc. | Data Processing Services |
AZO | AutoZone Inc. | Retail |
AV | Avaya Inc. | Networking Equipment |
AVY | Avery Dennison Corp. | Office Services & Supplies |
AVP (1) | Avon Products | Personal Care Products |
BHI (1) | Baker Hughes | Oil & Gas Drilling & Equipment |
BLL | Ball Corp. | Metal & Glass Containers |
BAC (1) | Bank of America Corp. | Banks |
BK | Bank of New York | Banks |
ONE (1) | Bank One Corp. | Banks |
BCR | Bard (C.R.) Inc. | Health Care Medical Products & Supplies |
ABX | Barrick Gold Corp. | Gold & Precious Metals Mining |
BOL | Bausch & Lomb | Health Care Medical Products & Supplies |
BAX (1) | Baxter International Inc. | Health Care Medical Products & Supplies |
BBT | BB&T Corporation | Banks |
BSC | Bear Stearns Cos. | Investment Banking/Brokerage |
BDX | Becton, Dickinson | Health Care Medical Products & Supplies |
BBBY | Bed Bath & Beyond | Specialty Retail |
BLS | BellSouth | Telephone Services |
BMS | Bemis Company | Paper Containers & Packaging |
BBY | Best Buy Co., Inc. | Retail Computers & Electronics |
BGEN | Biogen, Inc. | Biotechnology |
BMET | Biomet, Inc. | Health Care Medical Products & Supplies |
BDK (1) | Black & Decker Corp. | Hardware & Tools |
HRB | Block, H& R | Commercial & Consumer Services |
BMCS | BMC Software | Computers Software & Services |
BA (1) | Boeing Company | Aerospace/Defense |
BCC (1) | Boise Cascade | Paper & Forest Products |
BSX | Boston Scientific | Health Care Medical Products & Supplies |
BMY (1) | Bristol-Myers Squibb | Diversified Health Care |
BRCM | Broadcom Corporation | Semiconductors |
BVSN | BroadVision Inc. | Internet Software & Services |
BF.B | Brown-Forman Corp. | Alcoholic Beverages |
BC | Brunswick Corp. | Leisure Time Products |
BNI (1) | Burlington Northern Santa Fe Corp. | Railroads |
BR | Burlington Resources | Oil & Gas Exploration & Production |
CPN | Calpine Corp. | Electric Utilities |
CPB (1) | Campbell Soup | Food Products |
COF | Capital One Financial | Consumer Finance |
CAH | Cardinal Health, Inc. | Health Care Distributors & Services |
CCL | Carnival Corp. | Lodging-Hotels |
CAT | Caterpillar Inc. | Diversified Machinery |
CD | Cendant Corporation | Commercial & Consumer Services |
CTX | Centex Corp. | Homebuilding |
CTL | CenturyTel, Inc. | Integrated Telecommunications |
SCH | Charles Schwab | Investment Banking/Brokerage |
CF | Charter One Financial | Banks |
CHV | Chevron Corp. | International Integrated Oil Producing |
CHIR | Chiron Corp. | Biotechnology |
(1) indicates stocks in The S & P 100 Index
S&P 500 Composite Stock Price Index (Chubb Corp. - The Gap)
CB | Chubb Corp. | Property-Casualty Insurance |
CI (1) | CIGNA Corp. | Multi-Line Insurance |
CINF | Cincinnati Financial | Property-Casualty Insurance |
CIN | CINergy Corp. | Electric Companies |
CTAS | Cintas Corporation | Diversified Commercial Services |
CC | Circuit City Group | Computers & Electronics Retailing |
CSCO (1) | Cisco Systems | Computers Networking |
C (1) | Citigroup Inc. | Diversified Financial Services |
CZN | Citizens Communications | Integrated Telecommunication Services |
CTXS | Citrix Systems | Computer Software & Services |
CCU | Clear Channel Communications | Television, Radio & Cable Broadcasting |
CLX | Clorox Co. | Non-Durable Household Products |
CMS | CMS Energy | Electric Companies |
KO (1) | Coca Cola Co. | Non-Alcoholic Beverages |
CCE | Coca-Cola Enterprises | Non-Alcoholic Beverages |
CL (1) | Colgate-Palmolive | Non-Durables Household Products |
CMCSK | Comcast Class A Special | Television, Radio & Cable Broadcasting |
CMA | Comerica Inc. | Banks |
CPQ | COMPAQ Computer | Computer Hardware |
CA | Computer Associates Intl. | Computer Software & Services |
CSC (1) | Computer Sciences Corp. | Computer Systems Services |
CPWR | Compuware Corp. | Computer Software & Services |
CMVT | Comverse Technology | Telecommunications Equipment |
CAG | ConAgra Inc. | Foods |
CEFT | Concord EFS Inc. | Data Processing Services |
CNXT | Conexant Systems | Semiconductors |
COC.B | Conoco Inc. | Domestic Integrated Oil Services |
CNC | Conseco Inc. | Life/Health Insurance |
ED | Consolidated Edison Holdings | Electric Companies |
BLI | Big Lots, Inc. | General Merchandise Stores |
CEG | Constellation Energy Group | Electric Companies |
CVG | Convergys Corp. | Diversified Commercial Service |
CBE | Cooper Industries | Electrical Components & Equipment |
CTB | Cooper Tire & Rubber | Auto Parts & Equipment |
RKY | Coors (Adolph) | Alcoholic Beverages |
GLW | Corning Inc. | Diversified Manufacturing |
COST | Costco Wholesale Corp. | General Merchandise Retailing |
CCR | Countrywide Credit Industries | Consumer Finance |
CR | Crane Company | Diversified Manufacturing |
CSX | CSX Corp. | Railroads |
CUM | Cummins Inc. | Trucks & Parts |
CVS | CVS Corp. | Retail Drug Stores |
DCN | Dana Corp. | Auto Parts & Equipment |
DHR | Danaher Corp. | Diversified Manufacturing |
DRI | Darden Restaurants | Restaurants |
DE | Deere & Co. | Diversified Machinery |
DELL | Dell Computer | Computer Hardware |
DPH | Delphi Automotive Systems | Auto Parts & Equipment |
DAL (1) | Delta Air Lines | Airlines |
DLX | Deluxe Corp. | Specialty Printing |
DVN | Devon Energy Corp. | Oil & Gas Exploration & Production |
DDS | Dillard Inc. | Department Stores Retailing |
DG | Dollar General | Retail Discounters |
D | Dominion Resources | Electric Companies |
DNY | Donnelley (R.R.) & Sons | Specialty Printing |
DOV | Dover Corp. | Diversified Machinery |
DOW (1) | Dow Chemical | Chemicals |
DJ | Dow Jones & Co. | Newspapers Publishing |
DTE | DTE Energy Co. | Electric Companies |
DD (1) | Du Pont (E.I.) | Chemicals |
DUK | Duke Energy | Electric Companies |
DYN | Dynegy Inc. | Multi-Utilities |
EMN | Eastman Chemical | Chemicals |
EK (1) | Eastman Kodak | Photography/Imaging |
ETN | Eaton Corp. | Diversified Manufacturing |
ECL | Ecolab Inc. | Specialty Chemicals |
EIX | Edison Int'l | Electric Companies |
EDS | Electronic Data Systems | Computer Systems Services |
EMC | EMC Corp. | Computer Storage & Peripherals |
EMR | Emerson Electric | Electrical Equipment |
EC | Engelhard Corp. | Diversified Chemicals |
ENE | Enron Corp. | Multi-Utilities |
ETR (1) | Entergy Corp. | Electric Companies |
EOG | EOG Resources | Oil & Gas Exploration & Production |
EFX | Equifax Inc. | Data Processing Services |
EXC | Exelon Corp. | Electric Utilities |
XOM (1) | Exxon Mobil Corp. | International Integrated OilServices |
FDO | Family Dollar Stores | General Merchandise Stores |
FNM | Fannie Mae | Diversified Financial Services |
FRE | Federal Home Loan Mfg. | Diversified Financial Services |
FD | Federated Department Stores | Department Stores |
FDX (1) | FedEx Corporation | Air Freight & Couriers |
FITB | Fifth Third Bancorp | Major Regional Banking |
FDC | First Data | Data Processing Services |
FTU | First Union Corp. | Money Center Banks |
FE | FirstEnergy Corp. | Electric Companies |
FISV | Fiserv Inc. | Data Processing Services |
FBF | FleetBoston Financial Corp. | Major Regional Banks |
FLR (1) | Fluor Corp. | Engineering & Construction |
FMC | FMC Corp. | Diversified Chemicals |
F (1) | Ford Motor | Automobiles |
FRX | Forest Laboratories | Pharmaceuticals |
FO | Fortune Brands, Inc. | Housewares |
FPL | FPL Group | Electric Companies |
BEN | Franklin Resources Inc. | Investment Management |
FCX | Freeport-McMoran Copper & Gold | Metals Mining |
GCI | Gannett Co. | Newspapers Publishing |
GPS | Gap (The) | Specialty-Apparel Retailing |
(1) indicates stocks in the the S& P 100 Index
S&P 500 Composite Stock Price Index (Gateway, Inc. - Micron Technology)
GTW | Gateway, Inc. | Computer Hardware |
GD (1) | General Dynamics | Aerospace/Defense |
GE (1) | General Electric | Electrical Equipment |
GIS | General Mills | Foods |
GM (1) | General Motors | Automobiles |
GPC | Genuine Parts | Auto Parts & Equipment |
GP | Georgia-Pacific Group | Paper & Forest Products |
G (1) | Gillette Co. | Personal Care Products |
GX (1) | Global Crossing | Alternative Carriers |
GDW | Golden West Financial | Savings & Loan Companies |
GR | Goodrich (B.F.) | Aerospace/Defense |
GT | Goodyear Tire & Rubber | Auto Parts & Equipment |
GPU | GPU Inc. | Electric Companies |
GWW | Grainger (W.W.) Inc. | Electronics (Component Distributors) |
GLK | Great Lakes Chemical | Specialty Chemicals |
GDT | Guidant Corp. | Health Care Medical Products & Supplies |
HAL (1) | Halliburton Co. | Oil & Gas Drilling & Equipment |
HDI | Harley-Davidson | Motorcycle Manufacturers |
HET (1) | Harrah's Entertainment | Gaming, Lottery & Parimutuel Companies |
HIG (1) | Hartford Financial Svc.Gp. | Multi-Line Insurance |
HAS | Hasbro Inc. | Leisure Time Products |
HCA | HCA Inc. | Health Care Facilities |
HRC | HEALTHSOUTH Corp. | Health Care Specialized Services |
HNZ (1) | Heinz (H.J.) | Foods |
HPC | Hercules, Inc. | Specialty Chemicals |
HSY | Hershey Foods | Foods |
HWP (1) | Hewlett-Packard | Computer Hardware |
HLT | Hilton Hotels | Lodging-Hotels |
HD (1) | Home Depot | Retail Building Supplies |
HM | Homestake Mining | Gold & Precious Metals Mining |
HON (1) | Honeywell International Inc. | Diversified Manufacturing |
HI | Household International | Consumer Finance |
HUM | Humana Inc. | Managed Care Health Care |
HBAN | Huntington Bancshares | Major Regional Banking |
ITW | Illinois Tool Works | Diversified Manufacturing |
RX | IMS Health Inc. | Commercial & Consumer Services |
N | Inco, Ltd. | Metals Mining |
IR | Ingersoll-Rand | Diversified Machinery |
INTC (1) | Intel Corp. | Semiconductor Electronics |
IBM (1) | International Bus. Machines | Computer Software, Hardware & Services |
IFF | International Flav/Frag | Specialty Chemicals |
IP (1) | International Paper | Paper & Forest Products |
IPG | Interpublic Group | Services (Advertising/Marketing) |
INTU | Intuit, Inc. | Application Software |
ITT | ITT Industries, Inc. | Industrial Machinery |
JPM | J.P. Morgan Chase & Co. | Diversified Financial Services |
JBL | Jabil Circuit | Electronic Equipment & Instruments |
JDSU | JDS Uniphase Corp. | Telecommunications Equipment |
JP | Jefferson-Pilot | Life/Health Insurance |
JHF | John Hancock Financial | Life & Health Insurance |
JNJ (1) | Johnson & Johnson | Diversified Health Care |
JCI | Johnson Controls | Auto Parts & Equipment |
KM (1) | K mart | Retail General Merchandise |
KBH | Kaufman & Broad Home Corp. | Homebuilding |
K | Kellogg Co. | Paclaged Foods |
KMG | Kerr-McGee | Oil & Gas Exploration & Production |
KEY | KeyCorp | Major Regional Banking |
KSE | KeySpan | Gas Utilities |
KMB | Kimberly-Clark | Non-Durables Household Products |
KMI | Kinder Morgan, Inc. | Gas Utilities |
KG | King Pharmaceuticals | Pharmaceuticals |
KLAC | KLA-Tencor Corp. | Semiconductor Equipment |
KRI | Knight-Ridder Inc. | Newspaper Publishing |
KSS | Kohl's Corp. | Retail Department Stores |
KR | Kroger Co. | Retail Food Chains |
LEG | Leggett & Platt | Household Furnishings & Appliances |
LEH (1) | Lehman Bros. Hldgs. | Investment Banking/Brokerage |
LXK | Lexmark Int'l. Group A | Computer Peripherals |
LLY | Lilly (Eli) & Co. | Drugs-Major Pharmaceuticals |
LTD (1) | Limited, Inc. | Specialty-Apparel Retail |
LNC | Lincoln National | Life/Health Insurance |
LLTC | Linear Technology Corp. | Semiconductors |
LIZ | Liz Claiborne, Inc. | Textiles/Apparel |
LMT | Lockheed Martin Corp. | Aerospace/Defense |
LTR | Loews Corp. | Multi-Line Insurance |
LPX | Louisiana Pacific | Paper & Forest Products |
LOW | Lowe's Cos. | Retail Home Building Supplies |
LSI | LSI Logic | Semiconductors Electronics |
LU (1) | Lucent Technologies | Communications Equipment |
HCR | HCR Manor Care | Long Term Care Health Care |
MAR | Marriott Int'l. (New) | Lodging-Hotels |
MMC | Marsh & McLennan | Insurance Brokers |
MAS | Masco Corp. | Building Materials |
MAT | Mattel, Inc. | Leisure Time Products |
MXIM | Maxim Integrated Products | Semiconductors |
MAY (1) | May Dept. Stores | Retail Department Stores |
MYG | Maytag Corp. | Household Furn. & Appliances |
MBI | MBIA Inc. | Property-Casualty Insurance |
KRB | MBNA Corp. | Consumer Finance |
MDR | McDermott International | Engineering & Construction |
MCD (1) | McDonald's Corp. | Fast Food Restaurants |
MHP | McGraw-Hill | Publishing |
MCK | McKesson Corp. | Health Care Distributors & Services |
MEA | Mead Corp. | Paper & Forest Products |
MEDI (1) | MedImmune Inc. | Biotechnology |
MDT | Medtronic Inc. | Health Care Medical Products & Supplies |
MEL | Mellon Financial Corp. | Banks |
MRK (1) | Merck & Co. | Pharmaceuticals, Drugs, Health Care Supplies |
MERQ | Mercury Interactive | Application Software |
MDP | Meredith Corp. | Publishing |
MER (1) | Merrill Lynch | Investment Banking/Brokerage |
MET | MetLife Inc. | Life & Health Insurance |
MTG | MGIC Investment | Property-Casualty Insurance |
MU | Micron Technology | Semiconductors Electronics |
(1) indicates stocks in the the S& P 100 Index
S&P 500 Composite Stock Price Index (Microsoft Corp. - Scientific Atlanta)
MSFT (1) | Microsoft Corp. | Computer Software & Services |
MIL | Millipore Corp. | Specialized Manufacturing |
MMM (1) | Minn. Mining & Mfg. | Diversified Manufacturing |
MIR | Mirage Resorts | Gaming, Lottery & Parimutuel Companies |
MOLX | Molex Inc. | Electrical Equipment |
MCO | Moody's Corp. | Diversified Financial Services |
MWD | Morgan Stanley, Dean Witter & Co. | Diversified Financial Services |
MOT | Motorola Inc. | Communications Equipment |
NBR | Nabors Industries | Oil & Gas Drilling |
NCC | National City Corp. | Banks |
NSM (1) | National Semiconductor | Semiconductors Electronics |
NSI | National Service Ind. | Diversified Manufacturing |
NAV | Navistar International Corp. | Construction & Farm Equipment |
NCR | NCR Corp. | Computer Hardware |
NTAP | Network Appliance | Computer Networking |
NYT | New York Times Cl. A | Newspaper Publishing |
NWL | Newell Rubbermaid Inc. | Housewares |
NEM | Newmont Mining | Gold & Precious Metals Mining |
NXTL | NEXTEL Communications | Cellular/Wireless Telecommunications |
NMK | Niagara Mohawk Hldgs Inc. | Electric Companies |
GAS | NICOR Inc. | Natural Gas & Utilities |
NKE | NIKE Inc. | Footwear |
NI | NiSource Inc. | Gas Utilities |
JWN | Nordstrom | Retail Department Stores |
NSC (1) | Norfolk Southern Corp. | Railroads |
NT (1) | Nortel Networks Corp. | Communications Equipment |
NTRS | Northern Trust Corp. | Banks |
NOC | Northrop Grumman Corp. | Aerospace/Defense |
NOVL | Novell Inc. | Computer Software & Services |
NVLS | Novellus Systems | Semiconductor Equipment |
NUE | Nucor Corp. | Iron & Steel |
OXY | Occidental Petroleum | Domestic Oil |
ODP | Office Depot | Specialty Retail |
OMC | Omnicom Group | Advertising/Marketing Services |
OKE | ONEOK Inc. | Natural Gas |
ORCL (1) | Oracle Corp. | Computer Software & Services |
PCAR | PACCAR Inc. | Construction & Farm Machinery |
PTV | Pactiv Corporation | Paper Containers & Packaging |
PLL | Pall Corp. | Specialized Manufacturing |
PALM | Palm Inc. | Hand Held Computer Hardware/Software |
PMTC | Parametric Technology | Computer Software & Services |
PH | Parker-Hannifin | Diversified Manufacturing |
PAYX | Paychex Inc. | Data Processing Services |
JCP | Penney (J.C.) | Retail Department Stores |
PGL | Peoples Energy | Natural Gas |
PSFT | PeopleSoft Inc. | Computers Software & Services |
PBG | Pepsi Bottling Group | Soft Drinks |
PEP (1) | PepsiCo Inc. | Beverages |
PKI | PerkinElmer, Inc. | Electronics Instrumentation |
PFE (1) | Pfizer, Inc. | Health Care, Drugs, Major Pharmaceuticals |
PCG | PG&E Corp. | Electric Companies |
PHA (1) | Pharmacia Corp. | Pharmaceuticals |
PD | Phelps Dodge | Metals Mining |
MO | Philip Morris | Tobacco |
P | Phillips Petroleum | Domestic-Integrated Oil Services |
PNW | Pinnacle West Capital | Electric Companies |
PBI | Pitney-Bowes | Office Equipment & Supplies |
PDG | Placer Dome Inc. | Gold & Precious Metals Mining |
PMCS | PMC-Sierra, Inc. | Semiconductors |
PNC | PNC Bank Corp. | Major Regional Banking |
PWER | Power-One Inc. | Electrical Components & Equipment |
PPG | PPG Industries | Diversified Chemicals |
PPL | PPL Corporation | Electric Companies |
PX | Praxair, Inc. | Chemicals |
PG (1) | Procter & Gamble | Non-Durables Household Products |
PGN | Progress Corp. | Property & Casualty Insurance |
PGR | Progressive Corp. | Property-Casualty Insurance |
PVN | Providian Financial Corp. | Consumer Finance |
PEG | Public Serv. Enterprise Inc. | Electric Companies |
PHM | Pulte Homes, Inc. | Homebuilding |
QLGC | QLogic Corp. | Semiconductors |
QCOM | QUALCOMM Inc. | Communications Equipment |
QTRN | Quintiles Transnational | Specialized Health Care Services |
Q | Qwest Communications Int'l | Integrated Telecommunication Service |
RSH (1) | RadioShack Corp. | Computer & Electronics Retail |
RAL (1) | Ralston-Ralston Purina Gp | Foods |
RTN (1) | Raytheon Co. | Aerospace & Defense Electronics |
RBK | Reebok International | Athletic Footwear |
RGBK | Regions Financial Corp. | Banks |
REI | Reliant Energy | Electric Companies |
RHI | Robert Half International | Human Resources & Temporary Employment |
COL | Rockwell Collins | Aerospace & Defense |
ROK (1) | Rockwell International | Electrical Equipment |
ROH | Rohm & Haas | Chemicals |
RDC | Rowan Cos. | Oil & Gas Drilling & Equipment |
RD | Royal Dutch Petroleum | International Integrated Oil Services |
R | Ryder System | Trucking |
TSG | Sabre Holdings Corporation | Data Processing Services |
SAFC | SAFECO Corp. | Property-Casualty Insurance |
SWY | Safeway Inc. | Retail Food Chains |
SANM | Sanmina Corp. | Electronic Equipment & Instrumentation |
SAPE | Sapient Corp. | IT Consulting & Services |
SLE (1) | Sara Lee Corp. | Packaged Foods |
SBC | SBC Communications Inc. | Telephone |
SGP | Schering-Plough | Health Care, Drugs, Major Pharmaceuticals |
SLB (1) | Schlumberger Ltd. | Oil & Gas Drilling & Equipment |
SFA | Scientific-Atlanta | Communications Equipment |
(1) indicates stocks in the the S& P 100 Index
S&P 500 Composite Stock Price Index (Sealed Air Corporation - Zions Bancorp)
SEE | Sealed Air Corp.(New) | Specialized Manufacturing |
S (1) | Sears, Roebuck & Co. | General Merchandise Retail |
SRE | Sempra Energy | Natural Gas |
SHW | Sherwin-Williams | Retail Home Building Supplies |
SEBL | Siebel Systems, Inc. | Application Software |
SIAL | Sigma-Aldrich | Specialty Chemicals |
SNA | Snap-On Inc. | Auto Parts & Equipment |
SLR | Solectron Corp. | Electrical Equipment |
SO (1) | Southern Co. | Electric Companies |
SOTR | SouthTrust Corp. | Banks |
LUV | Southwest Airlines | Airlines |
FON | Sprint Corp. FON Group | Long Distance Telecommunications |
PCS | Sprint Corp. PCS Group | Cellular/Wireless Telecommunications |
STJ | St. Jude Medical | Health Care Medical Products & Supplies |
SPC | St. Paul Cos. | Property-Casualty Insurance |
SWK | Stanley Works | Hardware & Tools |
SPLS | Staples Inc. | Office Supply |
SBUX | Starbucks Corp. | Restaurants |
HOT | Starwood Hotels & Resorts | Hotels |
STT | State Street Corp. | Major Regional Banking |
SV | Stilwell Financial | Diversified Financial Services |
SYK | Stryker Corp. | Health Care Equipment |
SUNW | Sun Microsystems | Computer Hardware & Software |
SUN | Sunoco Inc. | Oil & Gas Refining & Marketing |
STI | SunTrust Banks | Banks |
SVU | Supervalu Inc. | Food & Health Distributors |
SBL | Symbol Technologies | Electronic Equipment & Instrumentation |
SNV | Synovus Financial | Banks |
SYY | Sysco Corp. | Food & Health Distributors |
TROW | T. Rowe Price Associates | Investment Management |
TOT | Target Corp. | General Merchandise Stores |
TEK | Tektronix Inc. | Electronic Equipment & Instrumentation |
TLAB | Tellabs, Inc. | Telecommunications Equipment |
TIN | Temple-Inland | Paper Containers & Packaging |
THC | Tenet Healthcare Corp. | Health Care Hospital Management |
TER | Teradyne, Inc. | Semiconductor Equipment |
TX | Texaco Inc. | International Integrated Oil |
TXN (1) | Texas Instruments | Semiconductor Electronics |
TXT | Textron Inc. | Diversified Manufacturing |
TMO | Thermo Electron | Diversified Manufacturing |
TNB | Thomas & Betts | Electrical Equipment |
TIF | Tiffany & Co. | Specialty Stores |
TMPW | TMP Worldwide | Advertising |
TJX | TJX Companies Inc. | Specialty-Apparel Retail |
TMK | Torchmark Corp. | Life/Health Insurance |
TOS | Tosco Corp. | Oil & Gas Refining & Marketing |
TOY (1) | Toys R Us Holding Cos. | Toy Retailing |
RIG | Transocean Sedco Forex Inc. | Oil & Gas Drilling & Equipment |
TRB | Tribune Co. | Newspapers Publishing |
YUM | TRICON Global Restaurants | Restaurants |
TRW | TRW Inc. | Auto Parts & Equipment |
TUP | Tupperware Corp. | Housewares |
TXU | TXU Corp. | Electric Utilities |
TYC (1) | Tyco International | Diversified Manufacturing |
USB (1) | U.S. Bancorp | Banks |
UN | Unilever N.V. | Foods |
UNP | Union Pacific | Railroads |
UPC | Union Planters | Major Regional Banking |
UIS (1) | Unisys Corp. | Computers Software & Services |
UNH | United HealthCare Corp. | Health Care/Managed Care |
UTX (1) | United Technologies | Aerospace & Defense Manufacturing |
UVN | Univision Communications | Broadcasting & Cable TV |
UCL | Unocal Corp. | Oil & Gas Exploration & Production |
UNM | UNUMProvident Corp. | Life/Health Insurance |
SLM | USA Education Inc. | Diversified Financial Services |
U | USAirways Group Inc. | Airlines |
UST | UST Inc. | Tobacco |
MRO | USX-Marathon Group | Domestic Integrated Oil Services |
X | USX-U.S. Steel Group | Iron & Steel |
VFC | V.F. Corp. | Textiles/Apparel |
VRTS | Veritas Software | Systems Software |
VZ (1) | Verizon Communications | Integrated Telecommunications Services |
VIA.B (1) | Viacom Inc. | Entertainment |
VC | Visteon Corp. | Auto Parts & Equipment |
VTSS | Vitesse Semiconductor | Semiconductors |
VMC | Vulcan Materials | Construction, Cement & Aggregates |
WB | Wachovia Corp. | Banks |
WAG | Walgreen Co. | Drug Stores Retailing |
WMT (1) | Wal-Mart Stores | General Merchandise Stores |
DIS (1) | Walt Disney Co. | Movies & Entertainment |
WM | Washington Mutual, Inc. | Banks |
WMI | Waste Management (New) | Waste Management |
WPI | Watson Pharmaceuticals | Health Care, Drugs-Generic & Other |
WLP | WellPoint Health Networks | Health Care/Managed Care |
WFC (1) | Wells Fargo & Co. (New) | Major Regional Banking |
WEN | Wendy's International | Fast Food Restaurants |
W | Westvaco Corp. | Paper & Forest Products |
WY (1) | Weyerhaeuser Corp. | Paper & Forest Products |
WHR | Whirlpool Corp. | Household & Appliances |
WLL | Willamette Industries | Paper & Forest Products |
WMB (1) | Williams Cos. | Natural Gas |
WIN | Winn-Dixie | Retail Food Chains |
WCOM | WorldCom Inc.-WorldCom Group | Integrated Telecommunications Services |
WOR | Worthington Ind. | Steel |
WWY | Wrigley (Wm) Jr. | Packaged Foods |
XEL | Xeel Energy Inc. | Electric Utilities |
XRX (1) | Xerox Corp. | Photography/Imaging |
XLNX | Xilinx, Inc. | Semiconductor Electronics |
YHOO | Yahoo! Inc. | Internet Services |
ZMH | Zimmer Holdings | Health Care Equipment |
ZION | Zions Bancorp | Banks |
(1) indicates stocks in the the S& P 100 Index