The following data, average wages for American workers does not include income from stock options, bonuses or other cash benefits. It also isn't adjusted for inflation, which, as measured by the consumer price index, rose 22.3% over the period. That means workers whose wages rose less than the CPI saw no gains in spending power. 1999 estimates are based on partial data.
1991-99 |
|||
Aircraft pilots | 79,000 | 78,880 | |
Auto mechanics | 23,720 | 30,560 | |
Building service workers | 16,400 | 19,720 | |
Cashiers | 12,880 | 14,600 | |
Computer engineers | 36,120 | 49,080 | |
Computer programmers | 35,480 | 51,820 | |
Construction workers | 23,240 | 29,200 | |
Dentists | 63,120 | 94,920 | |
Economists | 34,180 | 45,020 | |
Electrical engineers | 42,600 | 60,160 | |
Entertainers & athletes | 25,520 | 29,980 | |
Firefighters | 30,120 | 36,980 | |
Food service workers | 12,760 | 14,920 | |
Hotel desk clerks | 16,100 | 15,520 | |
Lawyers | 52,780 | 72,820 | |
Morticians | 26,120 | 42,500 | |
Pharmacists | 36,460 | 54,900 | |
Physicians | 66,520 | 98,020 | |
Plumbers | 29,200 | 39,460 | |
Police | 30,640 | 37,540 | |
Real-estate brokers | 33,680 | 43,760 | |
Registered nurses | 27,400 | 36,020 | |
Religious professionals | 26,780 | 24,180 | |
Reporters | 26,860 | 36,940 | |
Salespeople | 15,380 | 18,200 | |
Secretaries | 20,560 | 26,960 | |
Securities & financial services/sales | 31,480 | 79,820 | |
Teachers | 22,840 | 27,340 | |
Telecom installers | 29,220 | 43,340 | |
Therapists | 29,660 | 39,660 | |
Sources: BLS, BEA, RFA, Dismal Sciences