World Trade magazine publishes an annual ranking of the best cities for international business. The conclusions are based on a variety of scientific and qualitative criteria. The following table lists the top ten cities and how they ranked (with one being highest and ten the lowest, with ties in some categories) in several key indicators. The final rank was determined by taking the average of the five areas listed below with certain areas having more weight than others.
Atlanta, GA | 5 | 4 | 1 | 3 | 2 | 1 |
Miami, FL | 7 | 3 | 1 | 2 | 4 | 2 |
Chicago, IL | 5 | 1 | 4 | 5 | 2 | 3 |
Minneapolis, MN | 2 | 6 | 4 | 5 | 1 | 4 |
Salt Lake City, UT | 4 | 9 | 7 | 1 | 3 | 5 |
Denver, CO | 1 | 8 | 5 | 4 | 4 | 6 |
Los Angeles, CA | 7 | 2 | 6 | 6 | 3 | 7 |
San Francisco, CA | 4 | 5 | 3 | 7 | 5 | 8 |
Phoenix, AZ | 3 | 10 | 8 | 3 | 2 | 9 |
Baltimore, MD | 6 | 7 | 2 | 5 | 4 | 10 |
A recommended resource for more information is World Trade , from Freedom Communications. Phone (714) 798-3500.