Range of Personal Tax Brackets in the Seven Industrialized Nations (%)
Canada | 17 | 29 |
France | 5 | 57 |
Germany | 17 | 55 |
Italy | 10 | 50 |
Japan | 10 | 50 |
United Kingdom | 25 | 40 |
United States | 15 | 31 |
Percent of GDP Collected as National Taxes
France | 44.2 |
Italy | 39.7 |
Germany | 39.2 |
Canada | 37.3 |
United Kingdom | 36.0 |
Japan | 30.9 |
United States | 29.8 |
Source: "OECD in Figures," 1994 Edition, supplement to The OECD Observer , No. 188, June/July 1994