Ranking | City | Online Population | Users | Percent |
1 | New York | 18.1M | 3.5M | 19.1% |
2 | Los Angeles | 15.4M | 2.3M | 15.0 |
3 | Washington | 7.1M | 1.8M | 26.2 |
4 | San Francisco | 6.5M | 1.7M | 26.3 |
5 | Chicago | 8.6M | 1.5M | 17.8 |
6 | Boston | 5.8M | 1.1M | 19.7 |
7 | Philadelphia | 6.0M | 1.0M | 17.1 |
8 | Detroit | 5.3M | 0.8M | 14.8 |
9 | Dallas | 4.5M | 0.8M | 17.1 |
10 | Seattle | 3.3M | 0.7M | 23.0 |
Source: September 1997 "Local Information On The Net" data provided by Scarborough Research, Arlen Communications Inc. and Find/SVP.