- Balkan Profile: Albania
- Balkan Profile: Bosnia
- Balkan Profile: Macedonia
- Balkan Profile: Montenegro
- Balkan Profile: Serbia
- Balkan Profile: Yugoslavia
- How to Help Balkan Refugees
Political Structure | |
Official Name | Former Yugoslav Republic of Macedonia (provisional, internationally recognised, pending resolution of name dispute with Greece) |
Legal System | Based on constitution of November 17 1991 |
National Legislature | Unicameral National Assembly (Sobranje) of 120 members |
Elections | October 18 and November 1 1998; next election due by October 2002 |
Head of State | President, currently Kiro Gligorov (at the time of this writing), directly re-elected on October 16 1994; next election due by October 1999 |
National Government | Council of Ministers, headed by prime minister; the present government formed in November 1998 is a coalition between: the Internal Macedonian Revolutionary Organization-Democratic Party of Macedonian National Unity (VMRO-DPMNE), the Democratic Alternative (DA) and the Democratic Party of Albanians (DPA) |
Main Political Parties | Internal Macedonian Revolutionary Organisation-Democratic Party of Macedonian National Unity (VMRO-DPMNE); Democratic Alternatives (DA); Social Democratic Alliance of Macedonia (SDSM; ex-League of Communists); Liberal Democratic Party (LDP); Socialist Party (ex-League of Communists); ethnic Albanians have been represented by the Party for Democratic Prosperity (PDP), the Party for Democratic Prosperity of Albanians (PDPA) and the People's Democratic Party (NDP); the PDPA and the NDP have merged to form the Democratic Party of Albanians (DPA) |
Prime Minister | Ljubco Georgievski (VMRO-DPMNE) |
Deputy Prime Ministers | Dosta Dimovska (VMRO-DPMNE) Radmila Kiprijanova-Radovanovic (DA) Bedredin Ibrahimi (DPA) |
Key Ministers | Agriculture and Forestry -- Vladimir Dzabirski (VMRO-DPMNE) Construction and Urban Planning -- Dusko Kadievski (VMRO-DPMNE) Culture -- Dimitar Dimitrov (VMRO-DPMNE) Defence -- Nikola Kljusev (VMRO-DPMNE) Development -- Milijana Danevska (VMRO-DPMNE) Economics -- Zanko Cado (DA) Education -- Nenad Novkovski (VMRO-DPMNE) Environment -- Toni Popovski (DA) Finance -- Boris Stojmenov (VMRO-DPMNE) Foreign Affairs -- Aleksandar Dimitrov (DA) Health -- Stojan Bogdanov (VMRO-DPMNE) Immigration -- Martin Trenevski (VMRO-DPMNE) Information -- Rexhep Zlatku (DPA) Interior -- Pavle Trajanov (DA) Justice -- Vlado Kambovski (DA) Labour and Social Policy -- Bedredin Ibrahimi (DPA) Local Self-Administration -- Xhevdet Nasufi (DPA) Science -- Merie Rusani (DPA) Sport and Youth -- Georgi Boev (VMRO-DPMNE) Trade -- Nikola Gruevski (VMRO-DPMNE) Transport and Communications -- Bobi Spirkovski (DA) |
Ministers Without Portfolio | Georgi Naumov (VMRO-DPMNE) Ernad Fejzulahu (DPA) Adnan Kahil (DA) |
Central Bank Governor | Ljube Trpeski |
Source: The Economist Intelligence Unit Limited 1999